| BOP | Hit Ratio | Quotes | Binds |
| Eating Places | 23% | 830 | 195 |
| Offices and Clinics of Doctors of Medicine | 24% | 230 | 55 |
| Nonclassifiable Establishments | 6% | 194 | 11 |
| Services | 25% | 172 | 43 |
| General Automotive Repair Shops | 29% | 137 | 40 |
| Offices and Clinics of Dentists | 19% | 126 | 24 |
| Operators of Nonresidential Buildings | 119 | 82 | |
| Business Services, Not Elsewhere Classified | 107 | 17 | |
| Beauty Shops | 27% | 97 | 26 |
| Real Estate Agents and Managers | 92 | 34 | |
| rokers, and Service | 73 | 28 | |
| Accounting, Auditing, and Bookkeeping Services | 44% | 70 | 31 |
| Top, Body, and Upholstery Repair Shops and Paint Shops | 27% | 56 | 15 |
| Miscellaneous Retail Stores, Not Elsewhere Classified | 55 | 14 | |
| Offices and Clinics of Chiropractors | 40% | 50 | 20 |
| Veterinary Services for Animal Specialties | 30% | 50 | 15 |
| General LiabilityHit Ratio | Quotes | Binds | |
| Plumbing, Heating and Air-Conditioning | 12% | 601 | 74 |
| Eating Places | 16% | 367 | 59 |
| Electrical Work | 281 | 20 | |
| Nonclassifiable Establishments | 4% | 248 | |
| Lawn and Garden Services | 18% | 203 | 37 |
| Business Services, Not Elsewhere Classified | 8% | 177 | 14 |
| Landscape Counseling and Planning | 11% | 137 | 15 |
| Operators of Nonresidential Buildings | 44% | 131 | 58 |
| General Contractors-Single-Family Houses | 4% | 107 | |
| Special Trade Contractors, Not Elsewhere Classified | 12% | 98 | 12 |
| Repair Shops and Related Services, Not Elsewhere Classified | 8% | 83 | |
| Painting and Paper Hanging | 18% | 82 | 15 |
| General Contractors-Nonresidential Buildings, Other Than Industrial | 79 | 12 | |
| Offices and Clinics of Doctors of Medicine | 14% | 76 | 11 |
| Building Cleaning and Maintenance Services, Not Elsewhere | 73 | 22 | |
| Miscellaneous Retail Stores, Not Elsewhere Classified | 13% | 69 | |
| Membership Sports and Recreation Clubs | 6% | 68 | |
| Legal Services | 7% | 57 | |
| Religious Organizations | 11% | 57 | |
| Real Estate Agents and Managers | 11% | 56 | |
| Concrete Work | 8% | 53 | |
| Floor Covering Stores | 4% | 50 |

